GMFlag
   XLX604 v2.6.1 - Dashboard v2.4.2   /  Service uptime: 25 days 03:09:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G7SRK-B 70cm 10.11.2026 03:36 3 days 12:56:23 s DCS C *.*.*.102
2 EnglandEngland G0ANV-B 70cm 10.11.2026 04:01 3 days 12:31:28 s DCS C *.*.*.101
3 EnglandEngland M1JDH-B 70cm 11.11.2026 01:09 2 days 15:22:52 s DCS C *.*.*.230
4 ScotlandScotland MM6KFE-B 70cm 13.11.2026 04:15 0 days 12:17:10 s DMRMmdvm M *.*.*.65
5 EnglandEngland 2E0TQF-B 70cm 13.11.2026 04:42 0 days 11:50:14 s DMRMmdvm J *.*.*.162
6 EnglandEngland M0YSF-B 70cm 13.11.2026 06:06 0 days 10:26:13 s DMRMmdvm M *.*.*.172
7 ScotlandScotland GB7JD-B 70cm 13.11.2026 10:45 0 days 05:47:08 s DMRMmdvm J *.*.*.113
8 ScotlandScotland MM8RQM-B 70cm 13.11.2026 15:18 0 days 01:13:33 s DCS M *.*.*.108
gm4upx@gb7jd.co.uk